ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Arsenal v Everton | 14 Dec 15:00 |
Liverpool v Fulham | 14 Dec 15:00 |
Newcastle v Leicester | 14 Dec 15:00 |
Wolves v Ipswich | 14 Dec 15:00 |
Nott'm Forest v Aston Villa | 14 Dec 17:30 |
Brighton v Crystal Palace | 15 Dec 14:00 |
Man City v Man Utd | 15 Dec 16:30 |
Chelsea v Brentford | 15 Dec 19:00 |
Southampton v Spurs | 15 Dec 19:00 |
Bournemouth v West Ham | 16 Dec 20:00 |
GK | David Raya Martin | £5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | William Saliba | £6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Pedro Porro | £5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Jurriën Timber | £5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Mohamed Salah | £13.3 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Cole Palmer | £11.1 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | James Maddison | £7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Brennan Johnson | £6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Enzo Fernández | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Chris Wood | £6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Jørgen Strand Larsen | £5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Matz Sels | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Francisco Evanilson de Lima Barbosa | £6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Milos Kerkez | £4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Marc Cucurella Saseta | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£99.5 Prospective Points XI:89 (Subs:10) |
FPLPicker | PP & Terms |