ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Bournemouth v Nott'm Forest | 25 Jan 15:00 |
Brighton v Everton | 25 Jan 15:00 |
Liverpool v Ipswich | 25 Jan 15:00 |
Southampton v Newcastle | 25 Jan 15:00 |
Wolves v Arsenal | 25 Jan 15:00 |
Man City v Chelsea | 25 Jan 17:30 |
Crystal Palace v Brentford | 26 Jan 14:00 |
Spurs v Leicester | 26 Jan 14:00 |
Aston Villa v West Ham | 26 Jan 16:30 |
Fulham v Man Utd | 26 Jan 19:00 |
GK | Bart Verbruggen | £4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Lewis Hall | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Trent Alexander-Arnold | £7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Ola Aina | £5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Mohamed Salah | £13.7 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Anthony Gordon | £7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Bruno Guimarães Rodriguez Moura | £6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Leandro Trossard | £6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Chris Wood | £7.1 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Ollie Watkins | £8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Cody Gakpo | £7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Dean Henderson | £4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Mitoma Kaoru | £6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Marc Guéhi | £4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Nikola Milenković | £4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£100.0 Prospective Points XI:83 (Subs:11) |
FPLPicker | PP & Terms |