![]() | ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Arsenal v Nott'm Forest | 13 Sept 12:30 |
Bournemouth v Brighton | 13 Sept 15:00 |
Crystal Palace v Sunderland | 13 Sept 15:00 |
Everton v Aston Villa | 13 Sept 15:00 |
Fulham v Leeds | 13 Sept 15:00 |
Newcastle v Wolves | 13 Sept 15:00 |
West Ham v Spurs | 13 Sept 17:30 |
Brentford v Chelsea | 13 Sept 20:00 |
Burnley v Liverpool | 14 Sept 14:00 |
Man City v Man Utd | 14 Sept 16:30 |
GK | Guglielmo Vicario | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Riccardo Calafiori | £5.6 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Jurriën Timber | £5.6 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Trevoh Chalobah | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Marcos Senesi Barón | £4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Tino Livramento | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Enzo Fernández | £6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Antoine Semenyo | £7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Jack Grealish | £6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | João Pedro Junqueira de Jesus | £7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Erling Haaland | £14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Nick Pope | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Hugo Ekitiké | £8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Marcus Tavernier | £5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Iliman Ndiaye | £6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£99.2 Prospective Points XI:108 (Subs:19) |
FPLPicker | PP & Terms |