![]() | ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Chelsea v Everton | 26 Apr 12:30 |
Brighton v West Ham | 26 Apr 15:00 |
Newcastle v Ipswich | 26 Apr 15:00 |
Southampton v Fulham | 26 Apr 15:00 |
Wolves v Leicester | 26 Apr 15:00 |
Bournemouth v Man Utd | 27 Apr 14:00 |
Liverpool v Spurs | 27 Apr 16:30 |
Nott'm Forest v Brentford | 01 May 19:30 |
GK | Matz Sels | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Rayan Aït-Nouri | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Virgil van Dijk | £6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Milos Kerkez | £5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Mohamed Salah | £13.8 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Jacob Murphy | £5.3 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Harvey Barnes | £6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Luis Díaz | £7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Alex Iwobi | £5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Alexander Isak | £9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Jørgen Strand Larsen | £5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Kepa Arrizabalaga | £4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Matheus Santos Carneiro Da Cunha | £7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Dean Huijsen | £4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Murillo Santiago Costa dos Santos | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£96.1 Prospective Points XI:78 (Subs:10) |
FPLPicker | PP & Terms |