![]() | ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Liverpool v Everton | 20 Sept 12:30 |
Brighton v Spurs | 20 Sept 15:00 |
Burnley v Nott'm Forest | 20 Sept 15:00 |
West Ham v Crystal Palace | 20 Sept 15:00 |
Wolves v Leeds | 20 Sept 15:00 |
Man Utd v Chelsea | 20 Sept 17:30 |
Fulham v Brentford | 20 Sept 20:00 |
Bournemouth v Newcastle | 21 Sept 14:00 |
Sunderland v Aston Villa | 21 Sept 14:00 |
Arsenal v Man City | 21 Sept 16:30 |
GK | Guglielmo Vicario | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Jurriën Timber | £5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Trevoh Chalobah | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Marc Guéhi | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Micky van de Ven | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Cristian Romero | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Enzo Fernández | £6.6 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Antoine Semenyo | £7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Jaidon Anthony | £5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Martín Zubimendi Ibáñez | £5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | João Pedro Junqueira de Jesus | £7.8 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Robin Roefs | £4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Josh Cullen | £5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Erling Haaland | £14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Viktor Gyökeres | £9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£95.8 Prospective Points XI:170 (Subs:15) |
FPLPicker | PP & Terms |