ABOUT |
Welcome to FPLPicker FPLPicker helps you pick your FPL team for the next gameweek by suggesting transfers based on algorithms. Enter your User ID above and the number of transfers you wish to make. |
Leicester v Chelsea | 23 Nov 12:30 |
Arsenal v Nott'm Forest | 23 Nov 15:00 |
Aston Villa v Crystal Palace | 23 Nov 15:00 |
Bournemouth v Brighton | 23 Nov 15:00 |
Everton v Brentford | 23 Nov 15:00 |
Fulham v Wolves | 23 Nov 15:00 |
Man City v Spurs | 23 Nov 17:30 |
Southampton v Liverpool | 24 Nov 14:00 |
Ipswich v Man Utd | 24 Nov 16:30 |
Newcastle v West Ham | 25 Nov 20:00 |
GK | André Onana | £5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Virgil van Dijk | £6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Ola Aina | £4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Antonee Robinson | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Mohamed Salah | £12.9 | [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Bruno Borges Fernandes | £8.4 | [VC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Emile Smith Rowe | £5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Luis Díaz | £7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | Alex Iwobi | £5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Chris Wood | £6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Alexander Isak | £8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Matz Sels | £4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Danny Welbeck | £6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Joško Gvardiol | £6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Noussair Mazraoui | £4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£97.9 Prospective Points XI:92 (Subs:12) |
FPLPicker | PP & Terms |